OVH KS-MYSTERY 128G 测试
===
```
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Sep 2 14:29:05 UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 4 minutes
Processor : Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz
CPU cores : 12 @ 1425.591 MHz
AES-NI : Γ£ö Enabled
VM-x/AMD-V : Γ£ö Enabled
RAM : 125.7 GiB
Swap : 512.0 MiB
Disk : 822.5 GiB
Distro : Ubuntu 24.04.3 LTS
Kernel : 6.8.0-79-generic
VM Type : NONE
IPv4/IPv6 : Γ£ö Online / Γ£ö Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Hosting, Inc
Location : Montreal, Quebec (QC)
Country : Canada
Warning: Could not parse free space format for /: ''
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/nvme0n1p3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 339.50 MB/s (84.8k) | 358.95 MB/s (5.6k)
Write | 340.39 MB/s (85.0k) | 360.84 MB/s (5.6k)
Total | 679.90 MB/s (169.9k) | 719.80 MB/s (11.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 361.18 MB/s (705) | 376.40 MB/s (367)
Write | 380.37 MB/s (742) | 401.47 MB/s (392)
Total | 741.56 MB/s (1.4k) | 777.87 MB/s (759)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 885 Mbits/sec | busy | 82.0 ms
Eranium | Amsterdam, NL (100G) | 889 Mbits/sec | 842 Mbits/sec | 122 ms
Uztelecom | Tashkent, UZ (10G) | 816 Mbits/sec | 779 Mbits/sec | 179 ms
Leaseweb | Singapore, SG (10G) | 219 Mbits/sec | 557 Mbits/sec | 239 ms
Clouvider | Los Angeles, CA, US (10G) | 892 Mbits/sec | 894 Mbits/sec | 68.2 ms
Leaseweb | NYC, NY, US (10G) | 937 Mbits/sec | 928 Mbits/sec | 9.73 ms
Edgoo | Sao Paulo, BR (1G) | 767 Mbits/sec | 750 Mbits/sec | 134 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 872 Mbits/sec | 875 Mbits/sec | 81.8 ms
Eranium | Amsterdam, NL (100G) | 853 Mbits/sec | 699 Mbits/sec | 122 ms
Uztelecom | Tashkent, UZ (10G) | 804 Mbits/sec | 772 Mbits/sec | 180 ms
Leaseweb | Singapore, SG (10G) | 563 Mbits/sec | 736 Mbits/sec | 239 ms
Clouvider | Los Angeles, CA, US (10G) | 880 Mbits/sec | 882 Mbits/sec | 68.2 ms
Leaseweb | NYC, NY, US (10G) | 924 Mbits/sec | 916 Mbits/sec | 19.6 ms
Edgoo | Sao Paulo, BR (1G) | 824 Mbits/sec | 822 Mbits/sec | 134 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1275
Multi Core | 6231
Full Test | https://browser.geekbench.com/v6/cpu/13618950
YABS completed in 13 min 30 sec
```